The Opportunity
Bookings You're Leaving on the Table
Every couple who asks an AI assistant for a photographer and doesn't hear your name is a booking that goes to someone else.
for NYC wedding photographers
you're missing each month
revenue at stake
Estimates based on industry averages and AI platform search trends. Actual results will vary.
AI Platforms
How You Show Up on AI Search Today
We checked the five AI tools couples use to find vendors. Here's where you stand on each.
Live Results
Who Gets Recommended When Couples Search for You
Real answers from AI platforms, run June 28, 2026. This is exactly what a couple sees when they ask.
Diagnosis
What's Holding You Back
Four specific gaps stand between your strong website and the AI recommendations you should be getting.
The Path Forward
What Success Looks Like
You've already done the hard part — a clean, readable website. This is about turning that foundation into actual recommendations.
A full audit maps the exact pages, wording and trust signals behind every recommendation above — and lays out the order to fix them in. You're starting from a strong position; most of this is refinement, not rebuilding.
The Deliverables
The Plan — Prioritized & Verified
Every item below is a confirmed gap, checked live across all 92 pages of your site on June 30, 2026. The work is on-site only: improvements to your own pages, not directory listings or outreach.
| AI assistant | Can it read you? | What that means |
|---|---|---|
| ChatGPT, Perplexity, Google Gemini | Yes | Your site is open to them |
| Claude | Yes | Claude can already cite you |
| Microsoft Copilot (Bing) | No — blocked | Turned away at the door; can't recommend you at all |
Live search results (5 questions, June 2026): ChatGPT named you 0 of 5 times, Google's AI answers 0 of 5, Gemini 3 of 5 (once as high as #2).
Full-site check (all 92 pages): no review markup anywhere, no service/pricing markup, FAQ markup on just one page. A handful of pages are missing a clear main heading, and several key service pages (cinematography, events, headshots, albums) are too thin for AI to quote.
| # | Deliverable | What we found | Effort | Impact | What we need |
|---|---|---|---|---|---|
| 1 | Unblock Microsoft Copilot (Bing) | A setting on your site's security layer turns Microsoft's assistant away before it can read a single page. We keep everything in place and simply allow the verified search assistants through. | 🟢 | High — opens Copilot from zero; a guaranteed gain | Access to your Cloudways & WordPress dashboards |
| 2 | FAQ markup | Your FAQ page already has the questions and pricing answers written — they just aren't tagged in the format AI and Google read. | 🟢 | Low–Moderate — helps machines parse your answers and can earn Google rich results | Site access |
| 3 | Reviews & ratings markup | No review or star-rating markup anywhere on the site. | 🟡 | Low–Moderate — can help Google surfaces | Your real rating + review count |
| 4 | Pricing page rewrite (lead with the answer) | It opens with mood ("Stunning photos come with a price…") instead of the clear, quotable fact a couple — or an AI — is looking for. | 🟡 | Moderate — your strongest on-site lever, where AI already pulls up your page | Brand voice |
| 5a | Question-gap research | Expand from 5 to 20–30 of the real questions couples ask, run them, and find exactly where you're missing. | 🟡 | High potential — pinpoints the winnable searches to target | — |
| # | Deliverable | What we found | Effort | Impact | What we need |
|---|---|---|---|---|---|
| 6 | Services & pricing markup | No service or offer markup on the site. | 🟡 | Low — machine-readability housekeeping | Your packages + prices |
| 7 | Venues page rewrite (lead with the answer) | Opens with mood ("New York City is alive with endless possibilities…") rather than the answer. | 🟡 | Moderate — venue questions are winnable, lower volume than pricing | Brand voice |
| 5b | Targeted content from the research | Create or extend pages to answer the gaps found in 5a. | 🔴 | High if real gaps are found — scoped after 5a | Depends on 5a |
| 8 | Expand thin service pages | Cinematography, event photography, headshots and wedding albums each run barely 100–170 words — too little for AI to quote on those service questions. | 🟡 | Moderate — these target real service searches but give AI little to work with | Brand voice |
| 9 | Monthly visibility tracking | No baseline measurement saved yet. | 🟢 | Measurement — proves results over time; doesn't move visibility itself | — |
| # | Deliverable | What we found | Effort | Impact |
|---|---|---|---|---|
| 10 | Fix conflicting experience claims | Your About page says both "30+ years" and "19 years"; elsewhere it's "20 years" and "a decade." | 🟢 | Low — consistency housekeeping |
| 11 | Tidy page headings | Six pages have no clear main heading and a dozen have several competing ones (found in the full 92-page check). | 🟢–🟡 | Low — cleaner topic signal; won't change recommendations on its own |
| 12 | Secure your profile links | Four of five links to your social profiles still use the older, insecure address format. | 🟢 | Low — technical housekeeping |
Search Rankings
Why Your Search Traffic Slipped — and How We Refresh It
Here's the plain-English version of what's most likely happening — and it's fixable. Google rewards pages that stay active and answer a searcher's question thoroughly. When a page sits untouched for a year or two while competitors publish deeper, more current versions, Google slowly starts trusting theirs over yours, and your page slips down the results — even though your page never got worse. This is called content decay, and it's the most common reason an established, well-built site quietly loses traffic.
| Page | What's wrong now | What we'd do |
|---|---|---|
| Cinematography susanshek.com/cinematography/ · very thin | Barely a paragraph — far too little to rank for "NYC wedding cinematographer," where competitors run several hundred to a thousand+ words. | Expand into a full service page: what's included, how the day works, sample films, pricing guidance. |
| Event Photography susanshek.com/event-photography/ · very thin, no heading | Almost no text, and it's missing a clear main heading — weak for event and corporate searches. | Expand (what you cover, deliverables, turnaround, example events) and add a proper heading. |
| Headshots susanshek.com/headshots-photography/ · very thin, no heading | Almost no text and no clear main heading. | Expand (session details, what you get, pricing guidance, examples) and add a heading. |
| Wedding Albums susanshek.com/wedding-albums-designed-by-susan-shek/ · very thin, no heading | Your thinnest service page — barely any text and no main heading. | Expand (album options, materials, what's included, examples) and add a heading. |
| Lotos Club susanshek.com/lotos-club-wedding-photos/ · near-empty | Essentially a photo gallery with almost no words — nothing for Google or AI to read. | Add a short written intro: the venue, what the day was like, why it works for weddings. |
| New York Athletic Club susanshek.com/new-york-athletic-club-wedding/ · near-empty | Same — images only, effectively no text. | Add a short descriptive intro so the page can actually rank. |
| Old Westbury susanshek.com/old-westbury-hebrew-congregation-wedding-details/ · near-empty | Same — images only, effectively no text. | Add a short descriptive intro so the page can actually rank. |
| About susanshek.com/about-susan-shek/ · contradicts itself | Says "my 30+ years of knowledge" in one place and "over the past 19 years" in another — a direct contradiction that reads as untended and confuses both readers and AI about your experience. | Settle on one consistent number so your experience reads the same way everywhere on the page. |
In every case only the words change — your design, layout, photos and voice stay exactly as they are. Once a page is refreshed, we resubmit it in Search Console so Google re-checks it within days, not months.